This commit is contained in:
Max Hunt 2018-09-26 14:06:39 +01:00
parent 7fe76deee8
commit 5daed4b822
15 changed files with 3229 additions and 7372 deletions

BIN
M_Keyboard/APCB.pdf Normal file

Binary file not shown.

BIN
M_Keyboard/BPCB.pdf Normal file

Binary file not shown.

BIN
M_Keyboard/PCBAS.pdf Normal file

Binary file not shown.

View File

@ -36,13 +36,13 @@
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
@ -88,7 +88,7 @@
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
@ -100,7 +100,7 @@
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
@ -124,12 +124,12 @@
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
@ -138,7 +138,7 @@
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
</layers>
<board>
<plain>
@ -146,6 +146,181 @@
<wire x1="67.062" y1="-1.9" x2="67.162" y2="79.468" width="0" layer="20"/>
<wire x1="67.162" y1="79.468" x2="0.6" y2="79.441" width="0" layer="20"/>
<wire x1="0.6" y1="79.441" x2="0.7" y2="-1.9" width="0" layer="20"/>
<rectangle x1="0" y1="0" x2="0.0001" y2="0.000009375" layer="200"/>
<rectangle x1="0.0006" y1="0" x2="0.001" y2="0.000009375" layer="200"/>
<rectangle x1="0.0001" y1="0" x2="0.0006" y2="0.000009375" layer="201"/>
<rectangle x1="0" y1="0.000009375" x2="0.0001" y2="0.00001875" layer="200"/>
<rectangle x1="0.0006" y1="0.000009375" x2="0.001" y2="0.00001875" layer="200"/>
<rectangle x1="0.0001" y1="0.000009375" x2="0.0006" y2="0.00001875" layer="201"/>
<rectangle x1="0" y1="0.00001875" x2="0.0001" y2="0.00003125" layer="200"/>
<rectangle x1="0.0002" y1="0.00001875" x2="0.0006" y2="0.00003125" layer="200"/>
<rectangle x1="0.0006" y1="0.00001875" x2="0.001" y2="0.00003125" layer="200"/>
<rectangle x1="0.0001" y1="0.00001875" x2="0.0002" y2="0.00003125" layer="201"/>
<rectangle x1="0" y1="0.00003125" x2="0.0001" y2="0.000040625" layer="200"/>
<rectangle x1="0.0002" y1="0.00003125" x2="0.0006" y2="0.000040625" layer="200"/>
<rectangle x1="0.0006" y1="0.00003125" x2="0.001" y2="0.000040625" layer="200"/>
<rectangle x1="0.0001" y1="0.00003125" x2="0.0002" y2="0.000040625" layer="201"/>
<rectangle x1="0" y1="0.000040625" x2="0.0002" y2="0.00005" layer="200"/>
<rectangle x1="0.0002" y1="0.000040625" x2="0.0006" y2="0.00005" layer="200"/>
<rectangle x1="0.0006" y1="0.000040625" x2="0.001" y2="0.00005" layer="200"/>
<rectangle x1="0" y1="0.00005" x2="0.0002" y2="0.000059375" layer="200"/>
<rectangle x1="0.0002" y1="0.00005" x2="0.0006" y2="0.000059375" layer="200"/>
<rectangle x1="0.0006" y1="0.00005" x2="0.001" y2="0.000059375" layer="200"/>
<rectangle x1="0" y1="0.000059375" x2="0.0002" y2="0.00006875" layer="200"/>
<rectangle x1="0.0002" y1="0.000059375" x2="0.0006" y2="0.00006875" layer="200"/>
<rectangle x1="0.0006" y1="0.000059375" x2="0.001" y2="0.00006875" layer="200"/>
<rectangle x1="0" y1="0.00006875" x2="0.0002" y2="0.00008125" layer="200"/>
<rectangle x1="0.0003" y1="0.00006875" x2="0.0006" y2="0.00008125" layer="200"/>
<rectangle x1="0.0006" y1="0.00006875" x2="0.001" y2="0.00008125" layer="200"/>
<rectangle x1="0.0002" y1="0.00006875" x2="0.0003" y2="0.00008125" layer="201"/>
<rectangle x1="0" y1="0.00008125" x2="0.0002" y2="0.000090625" layer="200"/>
<rectangle x1="0.0003" y1="0.00008125" x2="0.0006" y2="0.000090625" layer="200"/>
<rectangle x1="0.0006" y1="0.00008125" x2="0.001" y2="0.000090625" layer="200"/>
<rectangle x1="0.0002" y1="0.00008125" x2="0.0003" y2="0.000090625" layer="201"/>
<rectangle x1="0" y1="0.000090625" x2="0.0003" y2="0.0001" layer="200"/>
<rectangle x1="0.0003" y1="0.000090625" x2="0.0005" y2="0.0001" layer="200"/>
<rectangle x1="0.0006" y1="0.000090625" x2="0.001" y2="0.0001" layer="200"/>
<rectangle x1="0.0005" y1="0.000090625" x2="0.0006" y2="0.0001" layer="201"/>
<rectangle x1="0" y1="0.0001" x2="0.0003" y2="0.000109375" layer="200"/>
<rectangle x1="0.0003" y1="0.0001" x2="0.0005" y2="0.000109375" layer="200"/>
<rectangle x1="0.0006" y1="0.0001" x2="0.001" y2="0.000109375" layer="200"/>
<rectangle x1="0.0005" y1="0.0001" x2="0.0006" y2="0.000109375" layer="201"/>
<rectangle x1="0" y1="0.000109375" x2="0.0003" y2="0.00011875" layer="200"/>
<rectangle x1="0.0003" y1="0.000109375" x2="0.0005" y2="0.00011875" layer="200"/>
<rectangle x1="0.0006" y1="0.000109375" x2="0.001" y2="0.00011875" layer="200"/>
<rectangle x1="0.0005" y1="0.000109375" x2="0.0006" y2="0.00011875" layer="201"/>
<rectangle x1="0" y1="0.00011875" x2="0.0003" y2="0.00013125" layer="200"/>
<rectangle x1="0.0004" y1="0.00011875" x2="0.0005" y2="0.00013125" layer="200"/>
<rectangle x1="0.0005" y1="0.00011875" x2="0.001" y2="0.00013125" layer="200"/>
<rectangle x1="0.0003" y1="0.00011875" x2="0.0004" y2="0.00013125" layer="201"/>
<rectangle x1="0" y1="0.00013125" x2="0.0003" y2="0.000140625" layer="200"/>
<rectangle x1="0.0004" y1="0.00013125" x2="0.0005" y2="0.000140625" layer="200"/>
<rectangle x1="0.0005" y1="0.00013125" x2="0.001" y2="0.000140625" layer="200"/>
<rectangle x1="0.0003" y1="0.00013125" x2="0.0004" y2="0.000140625" layer="201"/>
<rectangle x1="0" y1="0.000140625" x2="0.0004" y2="0.00015" layer="200"/>
<rectangle x1="0.0004" y1="0.000140625" x2="0.0005" y2="0.00015" layer="200"/>
<rectangle x1="0.0005" y1="0.000140625" x2="0.001" y2="0.00015" layer="200"/>
<rectangle x1="0" y1="0.00015" x2="0.0004" y2="0.000159375" layer="200"/>
<rectangle x1="0.0004" y1="0.00015" x2="0.0005" y2="0.000159375" layer="200"/>
<rectangle x1="0.0005" y1="0.00015" x2="0.001" y2="0.000159375" layer="200"/>
<rectangle x1="0" y1="0.000159375" x2="0.0004" y2="0.00016875" layer="200"/>
<rectangle x1="0.0004" y1="0.000159375" x2="0.0005" y2="0.00016875" layer="200"/>
<rectangle x1="0.0005" y1="0.000159375" x2="0.001" y2="0.00016875" layer="200"/>
<rectangle x1="0" y1="0.00016875" x2="0.0004" y2="0.00018125" layer="200"/>
<rectangle x1="0.0005" y1="0.00016875" x2="0.001" y2="0.00018125" layer="200"/>
<rectangle x1="0.0004" y1="0.00016875" x2="0.0005" y2="0.00018125" layer="201"/>
<rectangle x1="0" y1="0.00018125" x2="0.0004" y2="0.000190625" layer="200"/>
<rectangle x1="0.0005" y1="0.00018125" x2="0.001" y2="0.000190625" layer="200"/>
<rectangle x1="0.0004" y1="0.00018125" x2="0.0005" y2="0.000190625" layer="201"/>
<rectangle x1="0" y1="0.000190625" x2="0.0005" y2="0.0002" layer="200"/>
<rectangle x1="0.0005" y1="0.000190625" x2="0.001" y2="0.0002" layer="200"/>
<rectangle x1="0" y1="0.0002" x2="0.001" y2="0.000209375" layer="201"/>
<rectangle x1="0" y1="0.000209375" x2="0.0005" y2="0.00021875" layer="200"/>
<rectangle x1="0.0005" y1="0.000209375" x2="0.001" y2="0.00021875" layer="200"/>
<rectangle x1="0.0001" y1="0.00021875" x2="0.0005" y2="0.00023125" layer="200"/>
<rectangle x1="0.0006" y1="0.00021875" x2="0.001" y2="0.00023125" layer="200"/>
<rectangle x1="0" y1="0.00021875" x2="0.0001" y2="0.00023125" layer="201"/>
<rectangle x1="0.0005" y1="0.00021875" x2="0.0006" y2="0.00023125" layer="201"/>
<rectangle x1="0" y1="0.00023125" x2="0.0001" y2="0.000240625" layer="200"/>
<rectangle x1="0.0001" y1="0.00023125" x2="0.0005" y2="0.000240625" layer="200"/>
<rectangle x1="0.0006" y1="0.00023125" x2="0.001" y2="0.000240625" layer="200"/>
<rectangle x1="0.0005" y1="0.00023125" x2="0.0006" y2="0.000240625" layer="201"/>
<rectangle x1="0" y1="0.000240625" x2="0.0001" y2="0.00025" layer="200"/>
<rectangle x1="0.0001" y1="0.000240625" x2="0.0005" y2="0.00025" layer="200"/>
<rectangle x1="0.0005" y1="0.000240625" x2="0.0006" y2="0.00025" layer="200"/>
<rectangle x1="0.0006" y1="0.000240625" x2="0.001" y2="0.00025" layer="200"/>
<rectangle x1="0" y1="0.00025" x2="0.0001" y2="0.000259375" layer="200"/>
<rectangle x1="0.0001" y1="0.00025" x2="0.0005" y2="0.000259375" layer="200"/>
<rectangle x1="0.0005" y1="0.00025" x2="0.0006" y2="0.000259375" layer="200"/>
<rectangle x1="0.0006" y1="0.00025" x2="0.001" y2="0.000259375" layer="200"/>
<rectangle x1="0" y1="0.000259375" x2="0.0001" y2="0.00026875" layer="200"/>
<rectangle x1="0.0001" y1="0.000259375" x2="0.0005" y2="0.00026875" layer="200"/>
<rectangle x1="0.0005" y1="0.000259375" x2="0.0006" y2="0.00026875" layer="200"/>
<rectangle x1="0.0006" y1="0.000259375" x2="0.001" y2="0.00026875" layer="200"/>
<rectangle x1="0" y1="0.00026875" x2="0.0001" y2="0.00028125" layer="200"/>
<rectangle x1="0.0002" y1="0.00026875" x2="0.0005" y2="0.00028125" layer="200"/>
<rectangle x1="0.0005" y1="0.00026875" x2="0.0006" y2="0.00028125" layer="200"/>
<rectangle x1="0.0007" y1="0.00026875" x2="0.0009" y2="0.00028125" layer="200"/>
<rectangle x1="0.0001" y1="0.00026875" x2="0.0002" y2="0.00028125" layer="201"/>
<rectangle x1="0.0006" y1="0.00026875" x2="0.0007" y2="0.00028125" layer="201"/>
<rectangle x1="0.0009" y1="0.00026875" x2="0.001" y2="0.00028125" layer="201"/>
<rectangle x1="0" y1="0.00028125" x2="0.0002" y2="0.000290625" layer="200"/>
<rectangle x1="0.0002" y1="0.00028125" x2="0.0005" y2="0.000290625" layer="200"/>
<rectangle x1="0.0005" y1="0.00028125" x2="0.0006" y2="0.000290625" layer="200"/>
<rectangle x1="0.0007" y1="0.00028125" x2="0.0009" y2="0.000290625" layer="200"/>
<rectangle x1="0.0006" y1="0.00028125" x2="0.0007" y2="0.000290625" layer="201"/>
<rectangle x1="0.0009" y1="0.00028125" x2="0.001" y2="0.000290625" layer="201"/>
<rectangle x1="0" y1="0.000290625" x2="0.0002" y2="0.0003" layer="200"/>
<rectangle x1="0.0002" y1="0.000290625" x2="0.0004" y2="0.0003" layer="200"/>
<rectangle x1="0.0005" y1="0.000290625" x2="0.0007" y2="0.0003" layer="200"/>
<rectangle x1="0.0007" y1="0.000290625" x2="0.0009" y2="0.0003" layer="200"/>
<rectangle x1="0.0004" y1="0.000290625" x2="0.0005" y2="0.0003" layer="201"/>
<rectangle x1="0.0009" y1="0.000290625" x2="0.001" y2="0.0003" layer="201"/>
<rectangle x1="0" y1="0.0003" x2="0.0002" y2="0.000309375" layer="200"/>
<rectangle x1="0.0002" y1="0.0003" x2="0.0004" y2="0.000309375" layer="200"/>
<rectangle x1="0.0005" y1="0.0003" x2="0.0007" y2="0.000309375" layer="200"/>
<rectangle x1="0.0007" y1="0.0003" x2="0.0009" y2="0.000309375" layer="200"/>
<rectangle x1="0.0004" y1="0.0003" x2="0.0005" y2="0.000309375" layer="201"/>
<rectangle x1="0.0009" y1="0.0003" x2="0.001" y2="0.000309375" layer="201"/>
<rectangle x1="0" y1="0.000309375" x2="0.0002" y2="0.00031875" layer="200"/>
<rectangle x1="0.0002" y1="0.000309375" x2="0.0004" y2="0.00031875" layer="200"/>
<rectangle x1="0.0005" y1="0.000309375" x2="0.0007" y2="0.00031875" layer="200"/>
<rectangle x1="0.0007" y1="0.000309375" x2="0.0009" y2="0.00031875" layer="200"/>
<rectangle x1="0.0009" y1="0.000309375" x2="0.001" y2="0.00031875" layer="200"/>
<rectangle x1="0.0004" y1="0.000309375" x2="0.0005" y2="0.00031875" layer="201"/>
<rectangle x1="0" y1="0.00031875" x2="0.0002" y2="0.00033125" layer="200"/>
<rectangle x1="0.0003" y1="0.00031875" x2="0.0004" y2="0.00033125" layer="200"/>
<rectangle x1="0.0004" y1="0.00031875" x2="0.0007" y2="0.00033125" layer="200"/>
<rectangle x1="0.0008" y1="0.00031875" x2="0.0009" y2="0.00033125" layer="200"/>
<rectangle x1="0.0009" y1="0.00031875" x2="0.001" y2="0.00033125" layer="200"/>
<rectangle x1="0.0002" y1="0.00031875" x2="0.0003" y2="0.00033125" layer="201"/>
<rectangle x1="0.0007" y1="0.00031875" x2="0.0008" y2="0.00033125" layer="201"/>
<rectangle x1="0" y1="0.00033125" x2="0.0003" y2="0.000340625" layer="200"/>
<rectangle x1="0.0003" y1="0.00033125" x2="0.0004" y2="0.000340625" layer="200"/>
<rectangle x1="0.0004" y1="0.00033125" x2="0.0007" y2="0.000340625" layer="200"/>
<rectangle x1="0.0008" y1="0.00033125" x2="0.0009" y2="0.000340625" layer="200"/>
<rectangle x1="0.0009" y1="0.00033125" x2="0.001" y2="0.000340625" layer="200"/>
<rectangle x1="0.0007" y1="0.00033125" x2="0.0008" y2="0.000340625" layer="201"/>
<rectangle x1="0" y1="0.000340625" x2="0.0003" y2="0.00035" layer="200"/>
<rectangle x1="0.0003" y1="0.000340625" x2="0.0004" y2="0.00035" layer="200"/>
<rectangle x1="0.0004" y1="0.000340625" x2="0.0008" y2="0.00035" layer="200"/>
<rectangle x1="0.0008" y1="0.000340625" x2="0.0009" y2="0.00035" layer="200"/>
<rectangle x1="0.0009" y1="0.000340625" x2="0.001" y2="0.00035" layer="200"/>
<rectangle x1="0" y1="0.00035" x2="0.0003" y2="0.000359375" layer="200"/>
<rectangle x1="0.0003" y1="0.00035" x2="0.0004" y2="0.000359375" layer="200"/>
<rectangle x1="0.0004" y1="0.00035" x2="0.0008" y2="0.000359375" layer="200"/>
<rectangle x1="0.0008" y1="0.00035" x2="0.0009" y2="0.000359375" layer="200"/>
<rectangle x1="0.0009" y1="0.00035" x2="0.001" y2="0.000359375" layer="200"/>
<rectangle x1="0" y1="0.000359375" x2="0.0003" y2="0.00036875" layer="200"/>
<rectangle x1="0.0003" y1="0.000359375" x2="0.0004" y2="0.00036875" layer="200"/>
<rectangle x1="0.0004" y1="0.000359375" x2="0.0008" y2="0.00036875" layer="200"/>
<rectangle x1="0.0008" y1="0.000359375" x2="0.0009" y2="0.00036875" layer="200"/>
<rectangle x1="0.0009" y1="0.000359375" x2="0.001" y2="0.00036875" layer="200"/>
<rectangle x1="0" y1="0.00036875" x2="0.0003" y2="0.00038125" layer="200"/>
<rectangle x1="0.0004" y1="0.00036875" x2="0.0008" y2="0.00038125" layer="200"/>
<rectangle x1="0.0009" y1="0.00036875" x2="0.001" y2="0.00038125" layer="200"/>
<rectangle x1="0.0003" y1="0.00036875" x2="0.0004" y2="0.00038125" layer="201"/>
<rectangle x1="0.0008" y1="0.00036875" x2="0.0009" y2="0.00038125" layer="201"/>
<rectangle x1="0" y1="0.00038125" x2="0.0004" y2="0.000390625" layer="200"/>
<rectangle x1="0.0004" y1="0.00038125" x2="0.0008" y2="0.000390625" layer="200"/>
<rectangle x1="0.0009" y1="0.00038125" x2="0.001" y2="0.000390625" layer="200"/>
<rectangle x1="0.0008" y1="0.00038125" x2="0.0009" y2="0.000390625" layer="201"/>
<rectangle x1="0" y1="0.000390625" x2="0.0004" y2="0.0004" layer="200"/>
<rectangle x1="0.0004" y1="0.000390625" x2="0.0009" y2="0.0004" layer="200"/>
<rectangle x1="0.0009" y1="0.000390625" x2="0.001" y2="0.0004" layer="200"/>
<rectangle x1="0" y1="0.0004" x2="0.0004" y2="0.000409375" layer="200"/>
<rectangle x1="0.0004" y1="0.0004" x2="0.0009" y2="0.000409375" layer="200"/>
<rectangle x1="0.0009" y1="0.0004" x2="0.001" y2="0.000409375" layer="200"/>
<polygon width="0.1524" layer="30">
<vertex x="46.7" y="75.9"/>
<vertex x="41.1" y="71.9"/>
<vertex x="56.2" y="71.9"/>
<vertex x="54.5" y="75.8"/>
<vertex x="42.6" y="67.9"/>
<vertex x="50.5" y="67.9"/>
</polygon>
<dimension x1="0.5" y1="80.7" x2="5.5" y2="80.7" x3="3" y3="85.1" textsize="1.778" layer="1"/>
<dimension x1="67.9" y1="79.5" x2="67.9" y2="74.5" x3="73.3" y3="77" textsize="1.778" layer="1"/>
</plain>
<libraries>
<library name="rcl" urn="urn:adsk.eagle:library:334">
@ -2914,11 +3089,11 @@ design rules under a new name.</description>
</element>
<element name="R1" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="22R" x="10.09" y="71.615" smashed="yes">
<attribute name="NAME" x="12.376" y="70.726" size="1.27" layer="25"/>
<attribute name="VALUE" x="-12.262" y="73.393" size="1.27" layer="27"/>
<attribute name="VALUE" x="6.638" y="66.493" size="1.27" layer="27"/>
</element>
<element name="R2" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="22R" x="10.09" y="69.202" smashed="yes">
<attribute name="NAME" x="12.376" y="68.567" size="1.27" layer="25"/>
<attribute name="VALUE" x="-12.897" y="69.71" size="1.27" layer="27"/>
<attribute name="VALUE" x="10.003" y="66.61" size="1.27" layer="27"/>
</element>
<element name="R3" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="10K" x="41.332" y="66.281" rot="MR0"/>
<element name="R4" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="10K" x="17.71" y="62.725" rot="MR0"/>
@ -2931,7 +3106,7 @@ design rules under a new name.</description>
<element name="SW1" library="adafruit" package="BTN_CK_KSS" value="" x="42.805" y="71.837" rot="R180"/>
<element name="U1" library="adafruit" package="TQFP44" value="ATMEGA32U4-AU" x="24.314" y="70.726" smashed="yes" rot="MR270">
<attribute name="NAME" x="24.187" y="69.71" size="1.778" layer="26" rot="MR270"/>
<attribute name="VALUE" x="-1.7289" y="94.983" size="1.778" layer="28" rot="MR270"/>
<attribute name="VALUE" x="16.317" y="82.1711" size="1.778" layer="28" rot="MR180"/>
</element>
<element name="VCC" library="testpad" library_urn="urn:adsk.eagle:library:385" package="B2,54" package3d_urn="urn:adsk.eagle:package:27948/1" value="TPB2,54" x="14.535" y="75.806" rot="MR0">
<attribute name="TP_SIGNAL_NAME" value="" x="14.535" y="75.806" size="1.778" layer="28" rot="MR0" display="off"/>
@ -3007,7 +3182,7 @@ design rules under a new name.</description>
<wire x1="25.114" y1="64.926" x2="25.114" y2="63.006" width="0.4064" layer="16"/>
<wire x1="25.114" y1="63.006" x2="27.3" y2="60.82" width="0.4064" layer="16"/>
<wire x1="27.3" y1="60.82" x2="27.9" y2="60.82" width="0.4064" layer="16"/>
<wire x1="27.9" y1="53.727075" x2="28.5794" y2="54.406475" width="0" layer="19" extent="1-1"/>
<wire x1="28.5794" y1="54.406475" x2="27.9" y2="53.727075" width="0.4064" layer="1"/>
</signal>
<signal name="COL2">
<contactref element="U1" pad="26"/>
@ -3262,7 +3437,7 @@ design rules under a new name.</description>
<wire x1="5.17" y1="68.664" x2="6.183" y2="68.664" width="0.4064" layer="1"/>
<wire x1="6.407" y1="68.44" x2="6.534" y2="68.44" width="0.4064" layer="1"/>
<wire x1="6.183" y1="68.664" x2="6.407" y2="68.44" width="0.4064" layer="1"/>
<via x="48.205" y="69.337" extent="1-16" drill="0.35"/>
<via x="36.605" y="73.637" extent="1-16" drill="0.35"/>
<via x="3.613" y="47.45" extent="1-16" drill="0.35"/>
<via x="3.74" y="30.791" extent="1-16" drill="0.35"/>
<via x="14.916" y="43.872" extent="1-16" drill="0.35"/>
@ -3282,7 +3457,7 @@ design rules under a new name.</description>
<wire x1="59.086" y1="66.049" x2="59.145" y2="66.108" width="0.4064" layer="16"/>
<wire x1="59.186" y1="66.208" x2="59.145" y2="66.167" width="0.4064" layer="16"/>
<wire x1="59.086" y1="66.049" x2="59.086" y2="64.149" width="0.4064" layer="16"/>
<via x="55.5" y="75" extent="1-16" drill="0.35"/>
<via x="56.2" y="75.9" extent="1-16" drill="0.35"/>
<via x="50.2" y="60.3" extent="1-16" drill="0.35"/>
<polygon width="0.4064" layer="1">
<vertex x="0.8" y="79.6"/>
@ -3294,6 +3469,9 @@ design rules under a new name.</description>
<vertex x="0.6" y="79.4"/>
</polygon>
<via x="5.2" y="76.4" extent="1-16" drill="0.35"/>
<via x="49.3" y="74" extent="1-16" drill="0.35"/>
<via x="52.6" y="67.3" extent="1-16" drill="0.35"/>
<via x="54.3" y="69.8" extent="1-16" drill="0.35"/>
</signal>
<signal name="N$17">
<contactref element="X1" pad="1"/>
@ -3409,9 +3587,6 @@ design rules under a new name.</description>
<wire x1="25.114" y1="77.38559375" x2="25.0986" y2="77.40099375" width="0.3048" layer="16"/>
<via x="59.186" y="73.066" extent="1-16" drill="0.35"/>
<wire x1="59.186" y1="73.066" x2="59.186" y2="75.352" width="0.4064" layer="16"/>
<wire x1="42.282" y1="66.281" x2="50.877" y2="66.281" width="0.508" layer="16"/>
<wire x1="50.877" y1="66.281" x2="57.662" y2="73.066" width="0.508" layer="16"/>
<wire x1="57.662" y1="73.066" x2="59.186" y2="73.066" width="0.508" layer="16"/>
<wire x1="5.17" y1="71.264" x2="5.802" y2="71.264" width="0.508" layer="1"/>
<wire x1="9.455" y1="74.917" x2="17.837" y2="74.917" width="0.508" layer="1"/>
<wire x1="5.802" y1="71.264" x2="9.455" y2="74.917" width="0.508" layer="1"/>
@ -3438,6 +3613,12 @@ design rules under a new name.</description>
<wire x1="25.0986" y1="77.984" x2="25.076" y2="77.984" width="0.508" layer="16"/>
<wire x1="25.0986" y1="77.9614" x2="25.076" y2="77.984" width="0.508" layer="1"/>
<wire x1="25.0986" y1="76.75100625" x2="25.1486" y2="76.70100625" width="0.508" layer="1"/>
<wire x1="57.2" y1="66.1" x2="57.2" y2="72" width="0.508" layer="16"/>
<wire x1="57.2" y1="72" x2="58.266" y2="73.066" width="0.508" layer="16"/>
<wire x1="58.266" y1="73.066" x2="59.186" y2="73.066" width="0.508" layer="16"/>
<wire x1="43.382" y1="65.181" x2="56.281" y2="65.181" width="0.508" layer="16"/>
<wire x1="56.281" y1="65.181" x2="57.2" y2="66.1" width="0.508" layer="16"/>
<wire x1="42.282" y1="66.281" x2="43.382" y2="65.181" width="0.508" layer="16"/>
</signal>
<signal name="N$19">
<contactref element="U1" pad="3"/>
@ -3715,29 +3896,30 @@ design rules under a new name.</description>
<mfgpreviewcolor name="substratecolor" color="0xFF786E46"/>
</mfgpreviewcolors>
<errors>
<approved hash="5,16,e0c40f3ec37c5023"/>
<approved hash="4,1,43bf77d89c531c8a"/>
<approved hash="4,1,b742c14ed82689cc"/>
<approved hash="4,1,7162fd6cca13b155"/>
<approved hash="4,1,f4ecf00fd8281f00"/>
<approved hash="4,1,3c80becb3dc54232"/>
<approved hash="4,1,ae0274a4ef0da6a1"/>
<approved hash="4,1,2f4df1edfca8ca89"/>
<approved hash="4,1,71c545adbbd7c93c"/>
<approved hash="4,1,b81ebac1766f02ed"/>
<approved hash="23,1,93cb92833e56c83e"/>
<approved hash="23,1,ff013075d24e50f5"/>
