Adding LEDs

This commit is contained in:
Max Hunt 2018-09-26 20:08:20 +01:00
parent 49202a2e64
commit 58c8531f05
21 changed files with 85087 additions and 4102 deletions

View File

@ -6,7 +6,7 @@
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="5" altunitdist="mil" altunit="mil"/>
<grid distance="0.05" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="5" altunitdist="mil" altunit="mil"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
@ -37,7 +37,7 @@
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
@ -319,8 +319,10 @@
<vertex x="42.6" y="67.9"/>
<vertex x="50.5" y="67.9"/>
</polygon>
<dimension x1="0.5" y1="80.7" x2="5.5" y2="80.7" x3="3" y3="85.1" textsize="1.778" layer="1"/>
<dimension x1="67.9" y1="79.5" x2="67.9" y2="74.5" x3="73.3" y3="77" textsize="1.778" layer="1"/>
<dimension x1="0.5" y1="80.7" x2="5.5" y2="80.7" x3="3" y3="85.1" textsize="1.778" layer="37"/>
<dimension x1="67.9" y1="79.5" x2="67.9" y2="74.5" x3="73.3" y3="77" textsize="1.778" layer="37"/>
<dimension x1="0.6" y1="79.441" x2="67.162" y2="79.468" x3="33.876115625" y3="91.487375" textsize="1.778" layer="37"/>
<dimension x1="0.6" y1="79.441" x2="0.7" y2="-1.9" x3="-9.311259375" y3="38.758253125" textsize="1.778" layer="37"/>
</plain>
<libraries>
<library name="rcl" urn="urn:adsk.eagle:library:334">
@ -2728,6 +2730,24 @@ for trimmer refence see : &lt;u&gt;www.electrospec-inc.com/cross_references/trim
<rectangle x1="-3.4" y1="4.95" x2="-3" y2="6.1001" layer="51"/>
<rectangle x1="-4.1999" y1="4.95" x2="-3.8001" y2="6.1001" layer="51"/>
</package>
<package name="WS2812B-NARROW">
<wire x1="2.5" y1="-2.5" x2="-2.5" y2="-2.5" width="0.127" layer="21"/>
<wire x1="-2.5" y1="-2.5" x2="-2.5" y2="1.6" width="0.127" layer="21"/>
<wire x1="-2.5" y1="1.6" x2="-2.5" y2="2.5" width="0.127" layer="21"/>
<wire x1="-2.5" y1="2.5" x2="-1.6" y2="2.5" width="0.127" layer="21"/>
<wire x1="-1.6" y1="2.5" x2="2.5" y2="2.5" width="0.127" layer="21"/>
<wire x1="2.5" y1="2.5" x2="2.5" y2="-2.5" width="0.127" layer="21"/>
<wire x1="-2.5" y1="1.6" x2="-1.6" y2="2.5" width="0.127" layer="21"/>
<smd name="1-VDD" x="2.35" y="-1.65" dx="1.3" dy="1.2" layer="1" rot="R180"/>
<smd name="2-DOUT" x="2.35" y="1.65" dx="1.3" dy="1.2" layer="1" rot="R180"/>
<smd name="4-DIN" x="-2.35" y="-1.65" dx="1.3" dy="1.2" layer="1" rot="R180"/>
<smd name="3-GND" x="-2.35" y="1.65" dx="1.3" dy="1.2" layer="1" rot="R180"/>
<circle x="0" y="0" radius="1.7204625" width="0.127" layer="21"/>
<text x="3.4925" y="1.5875" size="0.8128" layer="25" ratio="10" rot="R270">&gt;NAME</text>
<wire x1="-1.6" y1="2.5" x2="-1.25" y2="2.85" width="0.127" layer="21"/>
<wire x1="-1.25" y1="2.85" x2="-1.7" y2="3.3" width="0.127" layer="21"/>
<wire x1="-1.7" y1="3.3" x2="-2.5" y2="2.5" width="0.127" layer="21"/>
</package>
</packages>
</library>
<library name="crystals">
@ -3096,7 +3116,7 @@ design rules under a new name.</description>
<attribute name="VALUE" x="10.003" y="66.61" size="1.27" layer="27"/>
</element>
<element name="R3" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="10K" x="41.332" y="66.281" rot="MR0"/>
<element name="R4" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="10K" x="17.71" y="62.725" rot="MR0"/>
<element name="R4" library="resistor" library_urn="urn:adsk.eagle:library:348" package="R0805" package3d_urn="urn:adsk.eagle:package:26059/1" value="10K" x="15.34" y="65.925" rot="R180"/>
<element name="RST" library="testpad" library_urn="urn:adsk.eagle:library:385" package="B2,54" package3d_urn="urn:adsk.eagle:package:27948/1" value="TPB2,54" x="62.996" y="66.208" rot="MR0">
<attribute name="TP_SIGNAL_NAME" value="" x="62.996" y="66.208" size="1.778" layer="28" rot="MR0" display="off"/>
</element>
@ -3128,6 +3148,10 @@ design rules under a new name.</description>
<element name="MX14" library="cherrymx" package="CHERRY-MX" value="CHERRY-MX" x="58.54" y="39.3"/>
<element name="MX15" library="cherrymx" package="CHERRY-MX" value="CHERRY-MX" x="58.54" y="22.86"/>
<element name="MX16" library="cherrymx" package="CHERRY-MX" value="CHERRY-MX" x="58.54" y="6.42"/>
<element name="LED1" library="adafruit" package="WS2812B-NARROW" value="WS2812B_5050N" x="17.1" y="14" rot="MR0"/>
<element name="LED2" library="adafruit" package="WS2812B-NARROW" value="WS2812B_5050N" x="50.2" y="13.9" rot="MR0"/>
<element name="LED3" library="adafruit" package="WS2812B-NARROW" value="WS2812B_5050N" x="49.9" y="60.8" rot="MR0"/>
<element name="LED4" library="adafruit" package="WS2812B-NARROW" value="WS2812B_5050N" x="16.75" y="60.35" rot="MR0"/>
</elements>
<signals>
<signal name="COL0">
@ -3230,12 +3254,15 @@ design rules under a new name.</description>
<wire x1="61.08" y1="20.847075" x2="61.08" y2="11.5" width="0.4064" layer="1"/>
<wire x1="26.714" y1="64.926" x2="26.714" y2="63.627" width="0.4064" layer="16"/>
<wire x1="26.714" y1="63.627" x2="27.108" y2="63.233" width="0.4064" layer="16"/>
<wire x1="27.108" y1="63.233" x2="53.167" y2="63.233" width="0.4064" layer="16"/>
<wire x1="53.167" y1="63.233" x2="55.58" y2="60.82" width="0.4064" layer="16"/>
<wire x1="27.108" y1="63.233" x2="42.4" y2="63.233" width="0.4064" layer="16"/>
<wire x1="61.78" y1="54.28" x2="61.08" y2="53.58" width="0.4064" layer="1"/>
<wire x1="61.08" y1="57.912925" x2="61.08" y2="60.82" width="0.4064" layer="1"/>
<wire x1="55.58" y1="60.82" x2="61.08" y2="60.82" width="0.4064" layer="16"/>
<wire x1="57.5" y1="60.82" x2="61.08" y2="60.82" width="0.4064" layer="16"/>
<wire x1="61.08" y1="53.58" x2="61.08" y2="44.38" width="0.4064" layer="1"/>
<wire x1="42.4" y1="63.233" x2="43.467" y2="64.3" width="0.4064" layer="16"/>
<wire x1="43.467" y1="64.3" x2="44.1" y2="64.3" width="0.4064" layer="16"/>
<wire x1="44.1" y1="64.3" x2="54.02" y2="64.3" width="0.4064" layer="16"/>
<wire x1="54.02" y1="64.3" x2="57.5" y2="60.82" width="0.4064" layer="16"/>
</signal>
<signal name="ROW0">
<contactref element="D13" pad="K"/>
@ -3257,10 +3284,7 @@ design rules under a new name.</description>
<wire x1="39.760075" y1="53.2" x2="40.566475" y2="52.5206" width="0.4064" layer="16"/>
<wire x1="40.566475" y1="52.5206" x2="42.3394" y2="52.5206" width="0.4064" layer="16"/>
<wire x1="42.3394" y1="52.5206" x2="44.2" y2="50.66" width="0.4064" layer="16"/>
<wire x1="21.114" y1="64.926" x2="21.114" y2="61.908" width="0.4064" layer="16"/>
<wire x1="21.114" y1="61.908" x2="15.932" y2="56.726" width="0.4064" layer="16"/>
<wire x1="15.932" y1="51.676" x2="14.916" y2="50.66" width="0.4064" layer="16"/>
<wire x1="15.932" y1="56.726" x2="15.932" y2="51.676" width="0.4064" layer="16"/>
<wire x1="15.932" y1="51.676" x2="15.932" y2="51.549" width="0.4064" layer="16"/>
<wire x1="15.932" y1="51.549" x2="16.821" y2="50.66" width="0.4064" layer="16"/>
<wire x1="59.88" y1="50.66" x2="57.98" y2="52.56" width="0.4064" layer="16"/>
@ -3268,6 +3292,18 @@ design rules under a new name.</description>
<wire x1="52.5" y1="50.66" x2="54.4" y2="52.56" width="0.4064" layer="16"/>
<wire x1="60.84" y1="50.66" x2="59.88" y2="50.66" width="0.4064" layer="16"/>
<wire x1="44.2" y1="50.66" x2="52.5" y2="50.66" width="0.4064" layer="16"/>
<via x="21.1" y="62.85" extent="1-16" drill="0.35"/>
<via x="15.9" y="51.65" extent="1-16" drill="0.35"/>
<wire x1="21.114" y1="64.926" x2="21.114" y2="62.864" width="0.4064" layer="16"/>
<wire x1="21.114" y1="62.864" x2="21.1" y2="62.85" width="0.4064" layer="16"/>
<wire x1="21.1" y1="62.85" x2="21.1" y2="61.7" width="0.4064" layer="1"/>
<wire x1="21.1" y1="61.7" x2="18.3" y2="58.9" width="0.4064" layer="1"/>
<wire x1="18.3" y1="58.9" x2="18.3" y2="58.05" width="0.4064" layer="1"/>
<wire x1="18.3" y1="58.05" x2="17.1" y2="56.85" width="0.4064" layer="1"/>
<wire x1="17.1" y1="54.05" x2="15.9" y2="52.85" width="0.4064" layer="1"/>
<wire x1="15.9" y1="52.85" x2="15.9" y2="51.65" width="0.4064" layer="1"/>
<wire x1="17.1" y1="56.85" x2="17.1" y2="54.05" width="0.4064" layer="1"/>
<wire x1="15.932" y1="51.676" x2="15.9" y2="51.65" width="0" layer="19" extent="16-16"/>
</signal>
<signal name="ROW1">
<contactref element="D14" pad="K"/>
@ -3293,22 +3329,26 @@ design rules under a new name.</description>
<wire x1="56.400075" y1="36.887" x2="57.206475" y2="36.0806" width="0.4064" layer="16"/>
<wire x1="57.206475" y1="36.0806" x2="58.9794" y2="36.0806" width="0.4064" layer="16"/>
<wire x1="58.9794" y1="36.0806" x2="60.84" y2="34.22" width="0.4064" layer="16"/>
<wire x1="21.914" y1="64.926" x2="21.914" y2="61.311" width="0.4064" layer="16"/>
<wire x1="21.914" y1="61.311" x2="16.948" y2="56.345" width="0.4064" layer="16"/>
<via x="16.948" y="52.276" extent="1-16" drill="0.35"/>
<via x="16.902" y="35.363" extent="1-16" drill="0.35"/>
<wire x1="16.902" y1="35.363" x2="15.759" y2="34.22" width="0.4064" layer="16"/>
<wire x1="16.902" y1="35.363" x2="16.8885" y2="35.3495" width="0.4064" layer="16"/>
<wire x1="44.2" y1="34.22" x2="44.3" y2="34.32" width="0.4064" layer="16"/>
<wire x1="16.8885" y1="35.3495" x2="18.018" y2="34.22" width="0.4064" layer="16"/>
<wire x1="16.948" y1="56.345" x2="16.948" y2="52.276" width="0.4064" layer="16"/>
<wire x1="16.848" y1="52.176" x2="16.848" y2="35.409" width="0.4064" layer="1"/>
<wire x1="16.894" y1="35.363" x2="16.848" y2="35.409" width="0.4064" layer="1"/>
<wire x1="11.12" y1="34.22" x2="15.759" y2="34.22" width="0.4064" layer="16"/>
<wire x1="18.637" y1="34.22" x2="21.558" y2="37.141" width="0.4064" layer="16"/>
<wire x1="18.018" y1="34.22" x2="18.637" y2="34.22" width="0.4064" layer="16"/>
<wire x1="16.902" y1="35.363" x2="16.894" y2="35.363" width="0.4064" layer="1"/>
<wire x1="16.948" y1="52.276" x2="16.848" y2="52.176" width="0.4064" layer="1"/>
<via x="21.9" y="63.6" extent="1-16" drill="0.35"/>
<wire x1="21.9" y1="63.6" x2="21.914" y2="63.614" width="0.4064" layer="16"/>
<wire x1="21.914" y1="63.614" x2="21.914" y2="64.926" width="0.4064" layer="16"/>
<wire x1="21.9" y1="63.6" x2="21.9" y2="61.2" width="0.4064" layer="1"/>
<wire x1="19.3" y1="58.6" x2="19.3" y2="57.7" width="0.4064" layer="1"/>
<wire x1="19.3" y1="57.7" x2="18" y2="56.4" width="0.4064" layer="1"/>
<wire x1="18" y1="53.328" x2="16.848" y2="52.176" width="0.4064" layer="1"/>
<wire x1="21.9" y1="61.2" x2="19.3" y2="58.6" width="0.4064" layer="1"/>
<wire x1="18" y1="56.4" x2="18" y2="53.328" width="0.4064" layer="1"/>
</signal>
<signal name="ROW2">
<contactref element="D15" pad="K"/>
@ -3458,7 +3498,7 @@ design rules under a new name.</description>
<wire x1="59.186" y1="66.208" x2="59.145" y2="66.167" width="0.4064" layer="16"/>
<wire x1="59.086" y1="66.049" x2="59.086" y2="64.149" width="0.4064" layer="16"/>
<via x="56.2" y="75.9" extent="1-16" drill="0.35"/>
<via x="50.2" y="60.3" extent="1-16" drill="0.35"/>
<via x="54.1" y="62.5" extent="1-16" drill="0.35"/>
<polygon width="0.4064" layer="1">
<vertex x="0.8" y="79.6"/>
<vertex x="62.5" y="79.6"/>
@ -3472,6 +3512,32 @@ design rules under a new name.</description>
<via x="49.3" y="74" extent="1-16" drill="0.35"/>
<via x="52.6" y="67.3" extent="1-16" drill="0.35"/>
<via x="54.3" y="69.8" extent="1-16" drill="0.35"/>
<contactref element="LED1" pad="3-GND"/>
<contactref element="LED2" pad="3-GND"/>
<contactref element="LED3" pad="3-GND"/>
<contactref element="LED4" pad="3-GND"/>
<via x="15.45" y="67.8" extent="1-16" drill="0.35"/>
<via x="10.05" y="66.85" extent="1-16" drill="0.35"/>
<wire x1="15.45" y1="67.8" x2="14.297" y2="66.647" width="0.6096" layer="16"/>
<wire x1="14.297" y1="66.647" x2="14.297" y2="65.9" width="0.6096" layer="16"/>
<via x="16.7" y="62.4" extent="1-16" drill="0.35"/>
<via x="55.55" y="45.1" extent="1-16" drill="0.35"/>
<via x="46.85" y="44.85" extent="1-16" drill="0.35"/>
<via x="46.85" y="49.4" extent="1-16" drill="0.35"/>
<via x="47.05" y="52.65" extent="1-16" drill="0.35"/>
<via x="35.5" y="49.25" extent="1-16" drill="0.35"/>
<via x="30.5" y="52.85" extent="1-16" drill="0.35"/>
<via x="19" y="53.2" extent="1-16" drill="0.35"/>
<via x="13.8" y="52.9" extent="1-16" drill="0.35"/>
<via x="15.1" y="49.25" extent="1-16" drill="0.35"/>
<via x="52.05" y="53.2" extent="1-16" drill="0.35"/>
<via x="46.8" y="31.35" extent="1-16" drill="0.35"/>
<via x="45.85" y="58.15" extent="1-16" drill="0.35"/>
<via x="36.05" y="16.85" extent="1-16" drill="0.35"/>
<via x="17.45" y="73.9" extent="1-16" drill="0.35"/>
<wire x1="17.45" y1="73.9" x2="18.488" y2="73.9" width="0.1524" layer="16"/>
<wire x1="18.488" y1="73.9" x2="18.514" y2="73.926" width="0.1524" layer="16"/>
<wire x1="23.514" y1="76.526" x2="24.441" y2="72.139" width="0" layer="19" extent="1-16"/>
</signal>
<signal name="N$17">
<contactref element="X1" pad="1"/>
@ -3584,22 +3650,19 @@ design rules under a new name.</description>
<via x="59.186" y="73.066" extent="1-16" drill="0.35"/>
<wire x1="59.186" y1="73.066" x2="59.186" y2="75.352" width="0.4064" layer="16"/>
<wire x1="5.17" y1="71.264" x2="5.802" y2="71.264" width="0.508" layer="1"/>
<wire x1="9.455" y1="74.917" x2="17.837" y2="74.917" width="0.508" layer="1"/>
<wire x1="9.455" y1="74.917" x2="13.9" y2="74.917" width="0.508" layer="1"/>
<wire x1="13.9" y1="74.917" x2="17.837" y2="74.917" width="0.508" layer="1"/>
<wire x1="5.802" y1="71.264" x2="9.455" y2="74.917" width="0.508" layer="1"/>
<wire x1="18.514" y1="74.726" x2="18.323" y2="74.917" width="0.4064" layer="16"/>
<wire x1="18.323" y1="74.917" x2="17.837" y2="74.917" width="0.4064" layer="16"/>
<wire x1="17.837" y1="74.917" x2="18.615" y2="74.139" width="0.508" layer="1"/>
<wire x1="18.615" y1="74.139" x2="19.869" y2="74.139" width="0.508" layer="1"/>
<wire x1="14.535" y1="75.806" x2="15.424" y2="74.917" width="0.508" layer="16"/>
<wire x1="15.424" y1="74.917" x2="17.837" y2="74.917" width="0.508" layer="16"/>
<wire x1="18.514" y1="66.726" x2="19.352" y2="66.726" width="0.4064" layer="16"/>
<wire x1="19.996" y1="67.37" x2="19.996" y2="74.155" width="0.4064" layer="16"/>
<wire x1="19.41129375" y1="74.5316" x2="19.2384" y2="74.5316" width="0.4064" layer="16"/>
<wire x1="19.996" y1="74.155" x2="19.78789375" y2="74.155" width="0.4064" layer="16"/>
<wire x1="19.78789375" y1="74.155" x2="19.41129375" y2="74.5316" width="0.4064" layer="16"/>
<wire x1="19.044" y1="74.726" x2="18.514" y2="74.726" width="0.4064" layer="16"/>
<wire x1="19.996" y1="67.37" x2="19.996" y2="73.955" width="0.4064" layer="16"/>
<wire x1="19.21689375" y1="74.73410625" x2="18.52210625" y2="74.73410625" width="0.4064" layer="16"/>
<wire x1="19.996" y1="73.955" x2="19.21689375" y2="74.73410625" width="0.4064" layer="16"/>
<wire x1="19.352" y1="66.726" x2="19.996" y2="67.37" width="0.4064" layer="16"/>
<wire x1="19.2384" y1="74.5316" x2="19.044" y2="74.726" width="0.4064" layer="16"/>
<wire x1="27.489" y1="63.995" x2="40.57" y2="63.995" width="0.508" layer="1"/>
<wire x1="40.57" y1="63.995" x2="41.459" y2="64.884" width="0.508" layer="1"/>
<via x="41.459" y="64.884" extent="1-16" drill="0.35"/>
@ -3614,6 +3677,48 @@ design rules under a new name.</description>
<wire x1="56.281" y1="65.181" x2="57.2" y2="66.1" width="0.508" layer="16"/>
<wire x1="42.282" y1="66.281" x2="43.382" y2="65.181" width="0.508" layer="16"/>
<wire x1="25.203" y1="75.933" x2="25.195" y2="78.092" width="0.508" layer="1"/>
<contactref element="LED4" pad="1-VDD"/>
<contactref element="LED3" pad="1-VDD"/>
<contactref element="LED2" pad="1-VDD"/>
<contactref element="LED1" pad="1-VDD"/>
<via x="13.9" y="75.8" extent="1-16" drill="0.35"/>
<wire x1="13.9" y1="74.917" x2="13.9" y2="75.8" width="0.508" layer="1"/>
<via x="47.5" y="60.3" extent="1-16" drill="0.35"/>
<wire x1="41.459" y1="64.884" x2="42.916" y2="64.884" width="0.4064" layer="1"/>
<wire x1="42.916" y1="64.884" x2="47.5" y2="60.3" width="0.4064" layer="1"/>
<wire x1="47.5" y1="60.3" x2="47.55" y2="60.25" width="0.4064" layer="16"/>
<wire x1="47.55" y1="60.25" x2="47.55" y2="59.15" width="0.4064" layer="16"/>
<wire x1="47.5" y1="60.3" x2="48.8" y2="59" width="0.4064" layer="1"/>
<wire x1="48.8" y1="14.6" x2="47.7" y2="13.5" width="0.4064" layer="1"/>
<wire x1="48.8" y1="59" x2="48.8" y2="14.6" width="0.4064" layer="1"/>
<via x="47.7" y="13.5" extent="1-16" drill="0.35"/>
<wire x1="47.85" y1="12.25" x2="47.7" y2="12.4" width="0.4064" layer="16"/>
<wire x1="47.7" y1="12.4" x2="47.7" y2="13.5" width="0.4064" layer="16"/>
<wire x1="47.7" y1="13.5" x2="23.3" y2="13.5" width="0.4064" layer="16"/>
<wire x1="23.3" y1="13.5" x2="20.6" y2="10.8" width="0.4064" layer="16"/>
<wire x1="20.6" y1="10.8" x2="16.3" y2="10.8" width="0.4064" layer="16"/>
<wire x1="16.3" y1="10.8" x2="14.75" y2="12.35" width="0.4064" layer="16"/>
<via x="2.6" y="71.4" extent="1-16" drill="0.35"/>
<wire x1="2.6" y1="71.4" x2="2.6" y2="67.7" width="0.4064" layer="16"/>
<wire x1="2.6" y1="67.7" x2="6" y2="64.3" width="0.4064" layer="16"/>
<wire x1="2.6" y1="71.4" x2="3.0258" y2="71.4" width="0.4064" layer="1"/>
<wire x1="3.0258" y1="71.4" x2="3.0258" y2="71.25" width="0.4064" layer="1"/>
<wire x1="4.85" y1="71.25" x2="3.0258" y2="71.25" width="0.4064" layer="1"/>
<wire x1="5.17" y1="71.264" x2="5.156" y2="71.25" width="0.1524" layer="1"/>
<wire x1="5.156" y1="71.25" x2="4.85" y2="71.25" width="0.1524" layer="1"/>
<wire x1="14.535" y1="75.806" x2="14.529" y2="75.8" width="0.1524" layer="16"/>
<wire x1="14.529" y1="75.8" x2="13.9" y2="75.8" width="0.1524" layer="16"/>
<wire x1="18.52210625" y1="74.73410625" x2="18.514" y2="74.726" width="0.4064" layer="16"/>
<via x="9.55" y="64.25" extent="1-16" drill="0.35"/>
<via x="14.35" y="60" extent="1-16" drill="0.35"/>
<wire x1="9.5" y1="64.3" x2="9.55" y2="64.25" width="0.4064" layer="16"/>
<wire x1="6" y1="64.3" x2="9.5" y2="64.3" width="0.4064" layer="16"/>
<wire x1="14.35" y1="60" x2="14.4" y2="59.95" width="0.4064" layer="16"/>
<wire x1="14.4" y1="59.95" x2="14.4" y2="58.7" width="0.4064" layer="16"/>
<wire x1="9.55" y1="64.25" x2="10.7" y2="63.1" width="0.4064" layer="1"/>
<wire x1="10.7" y1="63.1" x2="12.9" y2="63.1" width="0.4064" layer="1"/>
<wire x1="12.9" y1="63.1" x2="14.35" y2="61.65" width="0.4064" layer="1"/>
<wire x1="14.35" y1="61.65" x2="14.35" y2="60" width="0.4064" layer="1"/>
</signal>
<signal name="N$19">
<contactref element="U1" pad="3"/>
@ -3665,8 +3770,12 @@ design rules under a new name.</description>
<signal name="N$24">
<contactref element="U1" pad="33"/>
<contactref element="R4" pad="1"/>
<wire x1="18.66" y1="62.725" x2="20.314" y2="64.379" width="0.4064" layer="16"/>
<wire x1="20.314" y1="64.379" x2="20.314" y2="64.926" width="0.4064" layer="16"/>
<via x="19.75" y="64.2" extent="1-16" drill="0.35"/>
<wire x1="19.75" y1="64.2" x2="20.135" y2="64.2" width="0.4064" layer="16"/>
<wire x1="20.135" y1="64.2" x2="20.314" y2="64.379" width="0.4064" layer="16"/>
<wire x1="19.75" y1="64.2" x2="18.025" y2="65.925" width="0.4064" layer="1"/>
<wire x1="18.025" y1="65.925" x2="16.29" y2="65.925" width="0.4064" layer="1"/>
</signal>
<signal name="N$25">
<contactref element="C8" pad="2"/>
@ -3882,6 +3991,88 @@ design rules under a new name.</description>
<wire x1="54.73" y1="8.96" x2="55.3206" y2="8.3694" width="0.4064" layer="16"/>
<wire x1="55.3206" y1="8.3694" x2="55.3206" y2="5.086475" width="0.4064" layer="16"/>
</signal>
<signal name="N$29">
<contactref element="LED2" pad="4-DIN"/>
<contactref element="LED3" pad="2-DOUT"/>
<wire x1="47.55" y1="62.45" x2="49.3" y2="60.7" width="0.254" layer="16"/>
<wire x1="49.3" y1="60.7" x2="55.5" y2="60.7" width="0.254" layer="16"/>
<wire x1="55.5" y1="60.7" x2="57.3" y2="58.9" width="0.254" layer="16"/>
<wire x1="57.3" y1="58.9" x2="57.4" y2="58.9" width="0.254" layer="16"/>
<wire x1="57.4" y1="58.9" x2="60.6" y2="58.9" width="0.254" layer="16"/>
<wire x1="60.6" y1="58.9" x2="61.6" y2="57.9" width="0.254" layer="16"/>
<wire x1="61.6" y1="57.9" x2="61.6" y2="57.12515625" width="0.254" layer="16"/>
<wire x1="61.6" y1="57.12515625" x2="61.6832" y2="57.04195625" width="0.254" layer="16"/>
<wire x1="61.6832" y1="57.04195625" x2="61.6832" y2="54.6168" width="0.254" layer="16"/>
<wire x1="63.5" y1="52.8" x2="63.5" y2="42.4" width="0.254" layer="16"/>
<wire x1="63.5" y1="42.4" x2="61.7" y2="40.6" width="0.254" layer="16"/>
<wire x1="63.5" y1="25.7" x2="61.8" y2="24" width="0.254" layer="16"/>
<wire x1="61.8" y1="24" x2="61.8" y2="21.2" width="0.254" layer="16"/>
<wire x1="61.8" y1="21.2" x2="63.9" y2="19.1" width="0.254" layer="16"/>
<wire x1="63.9" y1="19.1" x2="63.9" y2="15.3" width="0.254" layer="16"/>
<wire x1="54.5" y1="14.2" x2="52.55" y2="12.25" width="0.254" layer="16"/>
<wire x1="61.6832" y1="54.6168" x2="63.5" y2="52.8" width="0.254" layer="16"/>
<wire x1="61.7" y1="40.6" x2="61.7" y2="38" width="0.254" layer="16"/>
<wire x1="61.7" y1="38" x2="63.5" y2="36.2" width="0.254" layer="16"/>
<wire x1="63.5" y1="36.2" x2="63.5" y2="25.7" width="0.254" layer="16"/>
<wire x1="63.9" y1="15.3" x2="62.8" y2="14.2" width="0.254" layer="16"/>
<wire x1="62.8" y1="14.2" x2="54.5" y2="14.2" width="0.254" layer="16"/>
</signal>
<signal name="N$30">
<contactref element="LED3" pad="4-DIN"/>
<contactref element="LED4" pad="2-DOUT"/>
<wire x1="12.1" y1="56.90515625" x2="12.1" y2="53.7" width="0.254" layer="16"/>
<wire x1="12.1" y1="53.7" x2="10.9968" y2="52.5968" width="0.254" layer="16"/>
<wire x1="9.6968" y1="52.5968" x2="9" y2="51.9" width="0.254" layer="16"/>
<wire x1="9" y1="51.9" x2="9" y2="48.6" width="0.254" layer="16"/>
<wire x1="9" y1="48.6" x2="9.5" y2="48.1" width="0.254" layer="16"/>
<wire x1="9.5" y1="48.1" x2="38.4" y2="48.1" width="0.254" layer="16"/>
<wire x1="38.4" y1="48.1" x2="39" y2="48.7" width="0.254" layer="16"/>
<wire x1="39.9" y1="48.7" x2="40.5" y2="48.1" width="0.254" layer="16"/>
<wire x1="40.5" y1="48.1" x2="48.9" y2="48.1" width="0.254" layer="16"/>
<wire x1="48.9" y1="48.1" x2="50.1" y2="49.3" width="0.254" layer="16"/>
<wire x1="10.9968" y1="52.5968" x2="9.6968" y2="52.5968" width="0.254" layer="16"/>
<wire x1="39" y1="48.7" x2="39.9" y2="48.7" width="0.254" layer="16"/>
<via x="50.1" y="52" extent="1-16" drill="0.35"/>
<via x="50.1" y="49.3" extent="1-16" drill="0.35"/>
<wire x1="50.1" y1="52" x2="50.1" y2="57" width="0.254" layer="16"/>
<wire x1="50.1" y1="57" x2="52.25" y2="59.15" width="0.254" layer="16"/>
<wire x1="50.1" y1="52" x2="50.1" y2="49.3" width="0.254" layer="1"/>
<wire x1="14.4" y1="62" x2="14.4" y2="61.6" width="0.254" layer="16"/>
<wire x1="13.2" y1="58.00515625" x2="12.1" y2="56.90515625" width="0.254" layer="16"/>
<wire x1="14.4" y1="61.6" x2="13.2" y2="60.4" width="0.254" layer="16"/>
<wire x1="13.2" y1="60.4" x2="13.2" y2="58.00515625" width="0.254" layer="16"/>
</signal>
<signal name="CTRL">
<contactref element="LED4" pad="4-DIN"/>
<contactref element="U1" pad="12"/>
<wire x1="16.7" y1="75.6" x2="16.7" y2="75.6" width="0.254" layer="16"/>
<wire x1="16.7" y1="75.6" x2="16.95" y2="75.85" width="0.254" layer="16"/>
<wire x1="16.95" y1="75.85" x2="19" y2="75.85" width="0.254" layer="16"/>
<wire x1="19" y1="75.85" x2="20.95" y2="73.9" width="0.254" layer="16"/>
<wire x1="20.95" y1="70.15" x2="22.8" y2="68.3" width="0.254" layer="16"/>
<wire x1="22.8" y1="68.3" x2="23.9" y2="69.4" width="0.254" layer="16"/>
<wire x1="23.9" y1="69.4" x2="23.9" y2="72.15" width="0.254" layer="16"/>
<wire x1="23.9" y1="72.15" x2="26.476" y2="74.726" width="0.254" layer="16"/>
